Olympiads Achievers

No. Class Roll No. Student's Name Marks Obtained  Winning Medal
1 003 H19599003B02 ABHINEET ANSHUL 67 Gold
2 003 H19599003B04 ANSHIKA SAMBHARWAL 66.5 Silver
3 004 H19599004A04 ARGHYA MISHRA 76 Gold
4 004 H19599004A01 KUSHAL YADAV 71.75 Silver
5 005 H19599005A04 MOHD FARIS 77 Gold
6 005 H19599005A03 AAYUSH PANT 74.75 Silver
7 006 H19599006A01 RITVIJ CHOUDHARY 77 Gold
8 006 H19599006A06 VRIDHI NAIR 73 Silver
9 006 H19599006A03 AYUSH KUMAR SONI 72.5 Bronze
10 007 H19599007B01 KRIPA G. PILLAI 59.25 Gold
11 007 H19599007B02 TANMAY SINGH RAJWAR 55.25 Silver
12 008 H19599008A03 PEEHU PURI 54 Gold
13 008 H19599008A02 SHAHANBIR 53.5 Silver
14 009 H19599009A03 GAYATRI MENON 73.5 Gold
15 009 H19599009A01 ZANNATH HABIB 73 Silver
16 009 H19599009A04 S. BHAVYA NAIR 63.5 Bronze
17 010 H19599010A02 RAJEEB BISWAS 82.25 Gold
18 010 H19599010A01 SHIVAM DEY 51 Silver
No. Class Roll No. Student's Name Marks Obtained Winning Medal
1 002 I19599002B01 SHREYA YADAV 52 Gold
2 003 I19599003C02 BHAVYA DEEPIKA 53.3 Gold
3 004 I19599004A01 HARSHIT 55.45 Gold
4 004 I19599004B05 ARGHYA MISHRA 53.7 Silver
5 004 I19599004B04 CHIDANANDA MAJUMDAR 51.15 Bronze
6 005 I19599005C04 ABHINAV J PAI 84.55 Gold
7 005 I19599005C03 MOHD. FARIS 49.9 Silver
8 006 I19599006C04 TANVEER KHALIL 52.35 Gold
9 006 I19599006A03 RITVIJ CHOUDHARY 51.8 Silver
10 006 I19599006A02 NISHIKA CHIRANIA 51.7 Bronze
11 007 I19599007C01 SHAWN CHUNGATH 58.8 Gold
12 008 I19599008B02 MANISH BISWAS 63.5 Gold
13 008 I19599008B04 DIGVIJAY NANDY 50.9 Silver
14 010 I19599010B02 ABHISHEK PAL 54.05 Gold
15 010 I19599010A01 SHIVAM DEY 52.2 Silver
No. Class Roll No. Student's Name Marks Obtained Winning Medal
1 001 E19599001A02 SAKET YADAV 68 Gold
2 001 E19599001A03 AALIA BIRRA 64 Silver
3 001 E19599001C06 KIRTI YADAV 50 Bronze
4 002 E19599002A05 KAVYANJALI CHATTERJEE 68 Gold
5 002 E19599002A01 ARYAN CHAUDHARY 62 Silver
6 002 E19599002C12 ANURADHA NIKHIL 60 Bronze
7 003 E19599003B07 VANSH RAJ RANA 79 Gold
8 003 E19599003C10 ANSHIKA SAMBHARWAL 73 Silver
9 003 E19599003A05 ADAAH ANDREA LAZARUS 71 Bronze
10 004 E19599004B07 ARGHYA MISHRA 74.5 Gold
11 004 E19599004B04 ANNVITA NANDY 61.5 Silver
12 004 E19599004B06 CHIDANANDA MAJUMDAR 58 Bronze
13 005 E19599005B07 AAYUSH PANT 82 Gold
14 005 E19599005B11 SHAYAN MIRBAHAR 70.5 Silver
15 005 E19599005B08 ANOUSHKA NIKHIL 68.5 Bronze
16 006 E19599006A02 TUSHAR PANDEY 63 Gold
17 006 E19599006B04 HARSH TRIPATHI 60.5 Silver
18 006 E19599006A03 RITVIJ CHOUDHARY 60 Bronze
19 007 E19599007B03 AAHIL TAHMID RAHIMAN 57 Gold
20 008 E19599008B12 DIGVIJAY NANDY 55.5 Gold
21 009 E19599009A03 PRANATI A SHENDYE 55.5 Gold
22 009 E19599009B05 S BHAVYA NAIR 51 Silver
23 010 E19599010A01 ABHAY KESTWAL 54.5 Gold
24 011 E19599011A03 SABAA BEGUM 54 Gold
No. Class Roll No. Student's Name Marks Obtained Winning Medal
1 001 M19599001A08 KIYANSH MEHTA 77.5 Gold
2 001 M19599001A04 SAKET YADAV 72.5 Silver
3 001 M19599001C13 VIVAAN RAI 61.25 Bronze
4 002 M19599002A06 ARYAN CHOUDHARY 72.5 Gold
5 002 M19599002B12 ARMAAN Y BEHERA 61.25 Silver
6 002 M19599002A04 SAGARIT K TIWARI 61.25 Bronze
7 003 M19599003B15 VANSH RAJ RANA 64 Gold
8 003 M19599003C20 BHAVYA DEEPIKA 58 Silver
9 003 M19599003B13 VANSHIKA DHOOT 55 Bronze
10 004 M19599004B12 SIDDHARTH GAUTAM 57 Gold
11 004 M19599004B15 SHRESTHA 51 Silver
12 005 M19599005C21 MOHD FARIS 62 Gold
13 005 M19599005C22 ABHINAV J PAI 59 Silver
14 005 M19599005B11 AYUSH CHOUDHARI 51 Bronze
15 006 M19599006C24 ST. NISHTA RAJA 63 Gold
16 006 M19599006C20 PRITAM KUMAR 54 Silver
17 012 M19599012A01 ABHISHEK BOSE 54 Gold
No. Class Roll No. Student's Name Marks Obtained Winning Medal
1 001 S19599001C07 VIVAAN RAI 78.5 Gold
2 001 S19599001B06 VINDHUJA M 74.5 Silver
3 001 S19599001C08 A RUCHIKA 74 Bronze
4 002 S19599002A01 ARYAN CHOUDHARY 58 Gold
5 002 S19599002C15 KARUN SAI KUMAR 51.5 Silver
6 003 S19599003A05 SHAURYA AGGARWAL 84.5 Gold
7 003 S19599003A07 DEV NAIR 77.5 Silver
8 003 S19599003A06 NEHAL MEHTA 75.5 Bronze
9 004 S19599004B09 ARGHYA MISHRA 78.5 Gold
10 004 S19599004A04 HARSHIT 71 Silver
11 004 S19599004A08 P KARTHIK REDDY 64 Bronze
12 005 S19599005C16 ABHINAV J PAI 76.5 Gold
13 005 S19599005C11 MOHD FARIS 75 Silver
14 005 S19599005C13 ANZILA VAZIM 66 Bronze
15 006 S19599006B11 HARSHIT RAJ 74 Gold
16 006 S19599006A18 MEHARAN DHAKRAY 73 Silver
17 006 S19599006A06 RITVIJ CHOUDHARY 65.5 Bronze
18 007 S19599007C09 ANIKET S RAWAT 75.5 Gold
19 007 S19599007B03 BHAVNA RATHI 75.5 Silver
20 007 S19599007C11 JANVI YADAV 73 Bronze
21 008 S19599008B25 MANAN SAHANI 66.5 Gold
22 008 S19599008B23 SHIREEN KHALIL 66 Silver
23 008 S19599008B29 YASHNIT ISAAC 66 Bronze
24 009 S19599009A06 MEHARPREET KAUR BIJJAN 71.5 Gold
25 009 S19599009B15 SHUBHI PAUL 71.5 Silver
26 009 S19599009B11 SANJANA RASTOGI 69 Bronze
27 010 S19599010A02 RAJEEB BISWAS 81.5 Gold
28 2010 2S19599010B07 2AYUSH KUMAR 274.5 2Silver
29 010 S19599010B06 RISHIKESH TIWARI 72.5 Bronze
30 11B S1959911BA04 SABAA BEGUM 50 Gold
No. Class Roll No. Student's Name Marks Obtained Winning Medal
1 006 R19599006C03 S.I. NISHTA RAJA 67 Gold
2 008 R19599008B02 SALONI 55 Gold
3 009 R19599009B01 SHUBHI PAUL 60.5 Gold
4 010 R19599010A02 SHRUTI SINGH 70 Gold
5 010 R19599010B01 AYUSH KUMAR 67.5 Silver
6 010 R19599010B05 MIHIR SAHANI 67 Bronze
7 011 R19599011A03 VISHAL SINGH 60.5 Gold
8 011 R19599011A02 ANJALI SINGH 52 Silver
9 011 R19599011A04 SAURABH KUMAR 50.5 Bronze
No. Class Roll No. Student's Name Marks Obtained Winning Medal
1 003 D19599003A02 DEV NAIR 65.75 Gold
2 003 D19599003A03 SAUMYA SINGH 54.75 Bronze
3 003 D19599003A04 BHAVYA DEEPIKA 57.5 Silver
4 005 D19599005A03 ANOUSHKA NIKHIL 57.5 Gold
5 005 D19599005A06 AAYUSH PANT 55.75 Silver
No. Class Roll No. Student's Name Marks Obtained Winning Medal
1 001 T19599001B01 ARNAV VENJAMURI 62.5 Gold
2 003 T19599003A01 ADAAH ANDREA LAZARUS 64 Gold
3 003 T19599003A02 RITMAN MANEEL 64 Silver
4 004 T19599004C03 ASTHA RAJWAR 62 Gold
5 005 T19599005B02 ANOUSHKA NIKHIL 70 Gold
6 005 T19599005C01 MOHD FARIS 62 Silver
7 005 T19599005B01 AAYUSH PANT 56 Bronze
8 007 T19599007C03 TANMAY SINGH RAJWAR 60 Gold
9 007 T19599007C01 MAITRI RAI 52 Silver
10 007 T19599007B01 SIDDHARTHA TIWARI 50 Bronze
11 008 T19599008A02 A SANKALP RAO 72 Gold
12 008 T19599008B05 SHIREEN KHALIL 68 Silver
13 008 T19599008B03 RASHMI 66 Bronze
14 009 T19599009B04 S BHAVYA NAIR 60 Gold
15 010 T19599010B03 OMESH SHUKLA 76 Gold
16 010 T19599010A03 RAJEEB BISWAS 74 Silver
17 010 T19599010B04 MIHIR SAHANI 74 Bronze
No. Class Roll No. Student's Name Marks Obtained Winning Medal
1 001 G19599001A07 VIVAAN RAI 71.25 Gold
2 001 G19599001A08 TANMAY SONI 59 Silver
3 002 G19599002A09 ANURADHA NIKHIL 65.75 Gold
4 002 G19599002A03 KAVYANJALI CHATTERJEE 63.5 Silver
5 002 G19599002A01 ARYAN CHOUDHARY 61.5 Bronze
6 003 G19599003A03 VANSH RAJ RANA 71.75 Gold
7 003 G19599003A06 ANSHIKA SAMBHARWAL 65.75 Silver
8 003 G19599003A02 DEV NAIR 65.75 Bronze
9 004 G19599004A03 KUSHAL YADAV 75.25 Gold
10 004 G19599004B07 ARGHYA MISHRA 73.5 Silver
11 004 G19599004A06 AYUSH YADAV 72.5 Bronze
12 005 G19599005C11 IVY NANDY 56.5 Gold
13 007 G19599007B01 AAHIL TAHMID RAHIMAN 53 Gold

© Copyright 2019 Navy Children School, Port Blair All Rights Reserved. | Created By Entab Infotech : CampusCare ®